| Athletics | |||||
|
Football
|
Bantam Football Offensive MVP | $50.00 | HRH Bantam Football Program | Chase Araneda | |
| Bantam Football Defensive MVP | $50.00 | HRH Bantam Football Program | Jarret Giroux | ||
| Special Teams MVP | $50.00 | HRH Football Program | Virgil Erseda | ||
| Offensive MVP | $50.00 | HRH Football Program | Evan Swerbus | ||
| Deffensive MVP | $50.00 | HRH Football Program | Cohen Holland | ||
| True Grit | $50.00 | HRH Football Program | Lexuz Morana | ||
| Football Nancy Sibley Memorial Grant | Awarded to the football player(s) who demonstrate volunteerism and community development | $200 each to max of $600 | HRH Football Program | Cameron Dube Chevy Graham |
|
|
Volleyball
|
Junior A Male MVP | Certificate | HRH School | Mason Dalueg | |
| Junior A Female MVP | Certificate | HRH School | Cora Burgess | ||
| Junior B Male MVP | No Team | ||||
| Junior B Female MVP | Certificate | HRH School | Addison Seymour | ||
| Junior C Female MVP | $40.00 | The Bachinsky Family | Preya Calicoy | ||
| Senior Male MVP | $40.00 | HRH School | Ethan Gornal | ||
| Senior Female MVP | $40.00 | HRH School | Jriel Ocampo | ||
|
Basketball
|
Junior A Male MVP | Certificate | HRH School | Logan Heatherington | |
| Junior A Female MVP | Certificate | HRH School | Emerson Bowman | ||
| Junior B Male MVP | No Team | ||||
| Junior B Female MVP | Certificate | HRH School | Hunter Fulla | ||
| Senior Male MVP | $40.00 | HRH School | Fenix Langdon | ||
| Senior Female MVP | $40.00 | HRH School | Reese Bowman | ||
|
Badminton
|
Junior MVP | Certificate | HRH School | Kemp Rosell | |
| Senior MVP | $80 - $40 each | HRH School | Jriel Ocampo, Bea Bartolay | ||
|
Track and Firled
|
Junior MVP | Certificate | HRH School | Brooklyn Klut | |
| Senior MVP | $40.00 | HRH School | Reese Bowman | ||
| Cross Country | Senior Male MVP | $40.00 | HRH School | Nolan Taylor | |
|
Golf
|
Junior MVP | Certificate | HRH School | Taylor Kachmarchyk | |
| Senior MVP | $40.00 | No Sr. Team | |||
| Oil Ladies Merit Scholarship | Awarded to the golfer recognized by the Athletic Director for athletic merit and effort. | $200.00 | Edson Oil Ladies | Tanner Paulson, Mason Dalueg | |
|
Heart & Hustle
|
Awarded to the student who demonstrates a consistent effort and positive effort across all althletic endeavors. | ||||
| Junior Male | Certificate | HRH School | Tanner Tuftin | ||
| Junior Female | Certificate | HRH School | Paige McLeod | ||
| Senior Male | $40.00 | HRH School | Lexus Morana | ||
| Senior Female | $40.00 | HRH School | Kaila Rangen | ||
|
Athlete of the Year
|
Junior Male | Certificate | HRH School | Mason Dalueg | |
| Junior Female | Certificate | HRH School | Emerson Bowman | ||
| Senior Male | $40.00 | HRH School | Lexus Morana | ||
| Senior Female | $40.00 | HRH School | Reese Bowman | ||
| Fine Arts | |||||
|
Outstanding Drama Student
|
Awarded to the student who excels at drama and/or theatre through performance and leadership, and who exhibits a positive attitude. | ||||
| Junior Male | $20.00 | Mr. and Mrs. Jim Taylor | Dominic Langdon | ||
| Junior Female | $20.00 | Mr. and Mrs. Jim Taylor | Delaney Seymour | ||
| Senior Male | $40.00 | The Taylor Family | Dane Sparkes | ||
| Senior Female | $40.00 | The Taylor Family | Olivia Beneke | ||
| Curtis Eggimann Memorial Drama Scholarship | Awarded to the Grade 12 student who best exemplifies dramatic skills and talent, and may continue with drama in an accredited post-seconday institiution. | $500.00 | HRH Drama Department | Camryn Leslie | |
| Visual Arts Award | Awarded to the student who exhibits visual artistic promise and is dedicated to developing their artistic abilities. | $40.00 | Carroll and Critchley Families | Cailynn Frison | |
| Citizenship | |||||
|
Faculty Award
|
Awarded to the student who achieves consistently near the top of the class and displays a positive attitude in keeping with school philosophy. | ||||
| Junior High | $50.00 | HRH Parent Advisory Council | Delaney Seymour | ||
| Senior High | $100.00 | HRH Parent Advisory Council | Lexus Morana | ||
| Woodland Rivers #40 ATA Scholarship | Awarded to the Grade 12 student who best exemplifies leadership, coopereration, volunteerism, Christian values, and attends a post-secondary institution. | $300.00 | Woodland Rivers #40 ATA Local | Stephanie Haland | |
| BTC Ingenuity Award | Awarded to the BTC student who consistently demonstrates cleverness and creative thinking when faced with challenges | Certificate | HRH School | Allison Kazakoff | |
| BTC Community Involvment Award | Awarded to the BTC student who exemplifies an outstanding commitment to community involvement. | Certificate | HRH School | Serena Klut | |
| Academic Excellence | |||||
|
Junior High Standard of Excellence
|
Awarded to students who have maintained an average of 80% or higher in their four core classes. | ||||
| Grade 7 | Certificate | HRH School | Aryanna Acorn, Preya Calicoy, Addisyn Critchley, Brooklyn Klut, Carson Lengyel, Alexandria Lussoso, Alquinn Madelo, Ryan Starkevich, Emermerson Carrol, Sophia Folkes, Hunter Fulla, Sarah Lawson, Alquinn Madelo, Alyssa paulson, Ainsley Peace, Daneil Polsky, Paige Ponton, Emma Tessier | ||
| Grade 8 | Certificate | HRH School | Cora Burgess Evan Swerbus Eva Tessier, Vonne Esteban, Mason Fulla, Dorian Krywulak, Briella Larkin, Lara Schuetz, Emily Smith, Sara Sparkes, Hunter Stunzi, Aubrey Barrass, Jacob Cortez, Lucas Jonker, Tristan Labonte, Lincoln Wright, Paige MCLoed, Randall Lunaria (79.75) | ||
| Grade 9 | Certificate | HRH School | Owen Sieben, Mason Dalueg, Delaney Seymour, Brooke Bouchard | ||
|
Academic Honours - Junior High
|
Awarded to the two students at each grade level who achieve the highest average in the four core subjects | ||||
| Grade 7 | $100.00 | Weyerhaeuser | Alexandria Lussoso, Brooklyn Klut | ||
| Grade 8 | $150.00 | Mr. and Mrs. Ron Christie | Emily Smith, Cora Burgess | ||
| Grade 9 | $200.00 | Mr. and Mrs. Ron Christie | Owen Sieben, Mason Dalueg | ||
|
Academic Honours - Senior High
|
Awarded to the two students at each grade level who achieve the highest average based on the Rutherford Scholarship criteria. | ||||
| Grade 10 | $200.00 | Weyerhaeuser | Landon Peace, Kiersten Tait | ||
| Grade 11 | $200.00 | Weyerhaeuser | Carter Sieben, Christina Belcourt | ||
| Saint John Bosco Religion 35 Scholarship | Awarded to the student who has completed Religious Studies 15, 25, 35, attained a commendable grade in Religious Studies 35, and exhibits strong Christian values and involvement in school and church activities. | $500.00 | Living Waters Catholic Separate School Division | Abby Kenedy | |
| Trades Scholarship | Awarded to the grade 12 students entering a trade or apprentiship program | $1,000.00 | Edson Forest Products | Connor Landry, Andy Giroux | |
|
Subject Specific Scholarships
|
Awarded to the students who achieve the highest academic standing in each 30 level course. | ||||
| Biology 30 | $1,000.00 | Wild Sheep Foundation of Alberta | Anne Bernadette Napoles | ||
| Chemistry 30 | $500.00 | Tourmaline | Aeric Jagorin | ||
| English 30-2 | $300.00 | Tourmaline | Emma Habinski, Thea Aquino | ||
| English 30-1 | $500.00 | Weyerhaeuser | Anne Bernadette Napoles | ||
| Indigenous Studies 30 | $500.00 | Beyond the Classroom | Amara Janish | ||
| Math 30-2 | $300.00 | Tourmaline | Amara Janish, Jriel Ocampo | ||
| Math 30-1 | $500.00 | CNRL | Anne Bernadette Napoles | ||
| Math 31 | $500.00 | Henry Family Vision | Stephanie Haland, Anne Bernadette Napoles | ||
| Physics 30 | $500.00 | Weyerhaeuser | Stephanie Haland | ||
| Science 30 | $500.00 | Ranger Oilfield Ltd. | Stephanie Haland | ||
| Social Studies 30-2 | $300.00 | Tourmaline | Emma Habinski | ||
| Social Studies 30-1 | $500.00 | Weyerhaeuser | Stephanie Haland | ||
| Grade 12 Academic Honours Scholarship | Awarded to the Grade 12 Student who achieves the highest average in five 30-level core subjects taken at HRH, including English 30-1 | $1,000.00 | Workun Garrick | Anne Bernadette Napoles | |
| Governer General's Medal | The Governor General’s Academic Medal was first awarded in 1873 by the Earl of Dufferin, and has since become one of the most prestigious awards that a student in a Canadian educational institution can receive. The governor general of Canada continues this tradition of encouraging scholarship across the nation and recognizing outstanding students. | Medal | Governer General of Canada | Anne Bernadette Napoles | |